5 Beds
4 Baths
4,000 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 555390 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Ceiling Fans,Kitchen Built-in(s),Main Level Entry,Hot Tub | |
| Year Built | 2000 | |
| Subdivision | Hampton | |
| Roof | Slab | |
| Lot Description | View - Mountain,Family Oriented,Private Setting,Recreation Nearby,Quiet Area,Seniors Oriented,Acreage,Potential Recreation,Pets Allowed | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. James | |
| Latitude | 18.385030753118 | |
| Longitude | -77.855977114617 | |
| Market Area | Hopeton | |
Address Information | ||
| Address | HAMPTON DIST |PLUM TREE, Hopeton, | |
| City | Hopeton | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | NEVIN NISH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 12, 2026 | |
| Listing Last Modified | Jun 22, 2026 | |
| MLS® Area | Hopeton | |
| MLS® # | 97251 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
